Forecasts for Sheep Prices
Date | Summary Head | Summary Price |
4/1/2011 | 658 | 216.12 |
11/1/2011 | 541 | 248.97 |
18/01/2011 | 277 | 226.89 |
25/01/2011 | 398 | 229.95 |
1/2/2011 | 402 | 233.55 |
8/2/2011 | 287 | 223.49 |
15/02/2011 | 430 | 249.66 |
22/02/2011 | 382 | 231.45 |
1/3/2011 | 616 | 231.73 |
8/3/2011 | 542 | 225.06 |
15/03/2011 | 430 | 249.66 |
22/03/2011 | 562 | 254.92 |
29/03/2011 | 698 | 244.28 |
5/4/2011 | 1013 | 248.89 |
12/4/2011 | 2154 | 253.52 |
19/04/2011 | 1446 | 244.74 |
26/04/2011 | 454 | 250.13 |
3/5/2011 | 600 | 253.2 |
10/5/2011 | 661 | 249.08 |
17/05/2011 | 721 | 238.19 |
24/05/2011 | 803 | 208.44 |
31/05/2011 | 983 | 196.57 |
7/6/2011 | 853 | 179.05 |
14/06/2011 | 801 | 177.09 |
21/06/2011 | 725 | 189.68 |
28/06/2011 | 445 | 201.5 |
5/7/2011 | 707 | 195.44 |
12/7/2011 | 884 | 180.96 |
19/07/2011 | 718 | 194.07 |
26/07/2011 | 1106 | 209.92 |
2/8/2011 | 872 | 216.59 |
9/8/2011 | 1121 | 210.82 |
23/08/2011 | 985 | 202.23 |
30/08/2011 | 1081 | 191.87 |
6/9/2011 | 534 | 198.02 |
13/09/2011 | 670 | 212.76 |
20/09/2011 | 1078 | 195.74 |
27/09/2011 | 713 | 193.76 |
4/10/2011 | 772 | 202.58 |
11/10/2011 | 379 | 225.28 |
18/10/2011 | 887 | 223.8 |
25/10/2011 | 819 | 216.54 |
1/11/2011 | 232.79 | |
8/11/2011 | 669 | 220.01 |
15/11/2011 | 608 | 228.59 |
22/11/2011 | 620 | 239.22 |
29/11/2011 | 764 | 246.27 |
6/12/2011 | 904 | 244.12 |
13/12/2011 | 1506 | 243.12 |
20/12/2011 | 1561 | 227.04 |
27/12/2011 | 341 | 222.72 |
3/1/2012 | 315 | 234.98 |
10/1/2012 | 315 | 254.19 |
17/01/2012 | 599 | 236.74 |
24/01/2012 | 448 | 246.95 |
31/01/2012 | 554 | 240.95 |
7/2/2012 | 449 | 239.74 |
14/02/2012 | 540 | 241.36 |
21/02/2012 | 495 | 237.55 |
28/02/2012 | 467 | 235.38 |
6/3/2012 | 363 | 239.26 |
13/03/2012 | 600 | 234.54 |
20/03/2012 | 736 | 247.07 |
27/03/2012 | 1189 | 259.31 |
3/4/2012 | 1291 | 270.24 |
10/4/2012 | 705 | 326.76 |
17/04/2012 | 609 | 257.74 |
24/04/2012 | 496 | 250.47 |
1/5/2012 | 686 | 239.53 |
8/5/2012 | 658 | 250.77 |
15/05/2012 | 935 | 234.81 |
22/05/2012 | 606 | 232.54 |
29/05/2012 | 934 | 226.02 |
5/6/2012 | 1001 | 208.44 |
12/6/2012 | 895 | 199.99 |
19/06/2012 | 824 | 187.56 |
26/06/2012 | 873 | 180.48 |
3/7/2012 | 447 | 173.06 |
10/7/2012 | 1040 | 157.45 |
17/07/2012 | 1046 | 164.4 |
24/07/2012 | 860 | 169.01 |
31/07/2012 | 960 | 166.24 |
7/8/2012 | 548 | 172.08 |
14/08/2012 | 1056 | 167.91 |
21/08/2012 | 848 | 161.84 |
28/08/2012 | 746 | 158.51 |
4/9/2012 | 528 | 161.68 |
11/9/2012 | 922 | 153.3 |
18/09/2012 | 981 | 144.8 |
25/09/2012 | 509 | 161.25 |
2/10/2012 | 855 | 174.09 |
9/10/2012 | 764 | 175.37 |
16/10/2012 | 1350 | 175.64 |
23/10/2012 | 1830 | 171.97 |
30/10/2012 | 692 | 157.77 |
6/11/2012 | 748 | 159.34 |
13/11/2012 | 618 | 155.92 |
20/11/2012 | 489 | 164.38 |
27/11/2012 | 525 | 175.7 |
4/12/2012 | 915 | 157.82 |
11/12/2012 | 1862 | 159.46 |
18/12/2012 | 2061 | 158.86 |
25/12/2012 | 411 | 165.84 |
1/1/2013 | 113 | 145.43 |
8/1/2013 | 654 | 184.4 |
15/01/2013 | 727 | 167.46 |
22/01/2013 | 793 | 160.38 |
29/01/2013 | 507 | 166.22 |
5/2/2013 | 549 | 167.06 |
12/2/2013 | 528 | 165.06 |
19/02/2013 | 617 | 157.26 |
26/02/2013 | 537 | 184.26 |
5/3/2013 | 508 | 187.45 |
12/3/2013 | 987 | 184.45 |
19/03/2013 | 1664 | 186.12 |
26/03/2013 | 1415 | 187.54 |
2/4/2013 | 300 | 184.73 |
9/4/2013 | 579 | 179.78 |
16/04/2013 | 851 | 184.35 |
23/04/2013 | 1596 | 171.78 |
30/04/2013 | 1917 | 165.79 |
7/5/2013 | 723 | 160.85 |
14/05/2013 | 930 | 161.81 |
21/05/2013 | 736 | 160.3 |
28/05/2013 | 1409 | 142.57 |
4/6/2013 | 983 | 133.65 |
11/6/2013 | 1032 | 134.97 |
18/06/2013 | 1009 | 134.66 |
25/06/2013 | 1034 | 129.97 |
2/7/2013 | 1021 | 153.12 |
9/7/2013 | 1299 | 168.56 |
16/07/2013 | 1158 | 161.34 |
23/07/2013 | 1140 | 163.04 |
30/07/2013 | 1248 | 167.48 |
6/8/2013 | 1198 | 171.53 |
13/08/2013 | 1089 | 168.69 |
20/08/2013 | 1064 | 170.23 |
27/08/2013 | 1104 | 170.44 |
3/9/2013 | 930 | 167.1 |
10/9/2013 | 1169 | 164.65 |
17/09/2013 | 784 | 180.14 |
24/09/2013 | 861 | 183.72 |
1/10/2013 | 193.41 | |
8/10/2013 | 1795 | 202.62 |
15/10/2013 | 960 | 194.13 |
22/10/2013 | 967 | 175.31 |
29/10/2013 | 616 | 168.72 |
5/11/2013 | 752 | 177.74 |
12/11/2013 | 837 | 174.15 |
19/11/2013 | 688 | 187.24 |
26/11/2013 | 849 | 182.53 |
3/12/2013 | 1163 | 183.6 |
10/12/2013 | 1774 | 189.23 |
17/12/2013 | 1846 | 193.38 |
24/12/2013 | 590 | 186.17 |
31/12/2013 | 329 | 193.81 |
7/1/2014 | 217.38 | |
14/01/2014 | 958 | 202.46 |
21/01/2014 | 665 | 192.22 |
28/01/2014 | 269 | 195.83 |
4/2/2014 | 596 | 214.1 |
11/2/2014 | 566 | 212.11 |
18/02/2014 | 556 | 200.35 |
25/02/2014 | 692 | 209.56 |
4/3/2014 | 422 | 207.7 |
11/3/2014 | 829 | 208.87 |
18/03/2014 | 606 | 217.33 |
25/03/2014 | 669 | 222.84 |
1/4/2014 | 1154 | 218.98 |
8/4/2014 | 1745 | 237.16 |
22/04/2014 | 431 | 271.53 |
29/04/2014 | 1112 | 225.62 |
6/5/2014 | 956 | 208.73 |
13/05/2014 | 805 | 225.1 |
20/05/2014 | 845 | 218.5 |
27/05/2014 | 973 | 204.81 |
3/6/2014 | 878 | 209.59 |
10/6/2014 | 1024 | 198.95 |
17/06/2014 | 933 | 196.07 |
24/06/2014 | 1190 | 203.95 |
1/7/2014 | 945 | 197.94 |
8/7/2014 | 856 | 196.18 |
15/07/2014 | 845 | 201.98 |
22/07/2014 | 1064 | 195.14 |
29/07/2014 | 906 | 196.75 |
5/8/2014 | 715 | 199.4 |
12/8/2014 | 970 | 203.58 |
19/08/2014 | 1107 | 194.14 |
26/08/2014 | 820 | 191.48 |
2/9/2014 | 696 | 206.7 |
9/9/2014 | 1063 | 196.57 |
16/09/2014 | 889 | 211.81 |
23/09/2014 | 1342 | 220.74 |
30/09/2014 | 2148 | 230.72 |
7/10/2014 | 966 | 233.68 |
14/10/2014 | 604 | 221.96 |
21/10/2014 | 968 | 228.69 |
28/10/2014 | 215.79 | |
4/11/2014 | 201.35 | |
11/11/2014 | 222.36 | |
18/11/2014 | 229.95 | |
25/11/2014 | 229.46 | |
2/12/2014 | 229.2 | |
9/12/2014 | 250.54 | |
16/12/2014 | 244.45 | |
23/12/2014 | 254.6 | |
30/12/2014 | 268.76 | |
6/1/2015 | 295.46 | |
13/01/2015 | 273.38 | |
20/01/2015 | 271.62 | |
27/01/2015 | 269.31 | |
3/2/2015 | 276.76 | |
10/2/2015 | 270.51 | |
17/02/2015 | 277.26 | |
24/02/2015 | 272.68 | |
3/3/2015 | 258.86 | |
10/3/2015 | 280.38 | |
17/03/2015 | 323.02 | |
24/03/2015 | 331.74 | |
31/03/2015 | 344.34 | |
7/4/2015 | 289.1 | |
14/04/2015 | 313.53 | |
21/04/2015 | 300.51 | |
28/04/2015 | 296.78 | |
5/5/2015 | 290.06 | |
12/5/2015 | 286.67 | |
19/05/2015 | 272.92 | |
26/05/2015 | 251.65 | |
2/6/2015 | 278.43 | |
9/6/2015 | 277.48 | |
16/06/2015 | 266.84 | |
23/06/2015 | 272.45 | |
30/06/2015 | 272.45 | |
7/7/2015 | 264.66 | |
14/07/2015 | 235.71 | |
21/07/2015 | 227.13 | |
28/07/2015 | 240.8 | |
4/8/2015 | 239.59 | |
11/8/2015 | 244.6 | |
18/08/2015 | 245.61 | |
25/08/2015 | 236.34 | |
1/9/2015 | 233.87 | |
8/9/2015 | 243.68 | |
15/09/2015 | 255.95 | |
22/09/2015 | 244.77 | |
29/09/2015 | 233.27 | |
6/10/2015 | 224.11 | |
13/10/2015 | 218.23 | |
20/10/2015 | 635 | 220.12 |
27/10/2015 | 719 | 207.49 |
3/11/2015 | 589 | 213.5 |
10/11/2015 | 554 | 224.56 |
17/11/2015 | 804 | 244.68 |
24/11/2015 | 837 | 243.51 |
1/12/2015 | 233.76 | |
8/12/2015 | 237.6 | |
15/12/2015 | 232.15 | |
22/12/2015 | 251.99 | |
29/12/2015 | 262.95 | |
5/1/2016 | 289.67 | |
12/1/2016 | 262.96 | |
19/01/2016 | 266.79 | |
26/01/2016 | 249.48 | |
2/2/2016 | 247.96 | |
9/2/2016 | 235.88 | |
16/02/2016 | 252 | |
23/02/2016 | 259.54 | |
1/3/2016 | 270.83 | |
8/3/2016 | 211.67 | |
15/03/2016 | 185.46 | |
22/03/2016 | 252.72 | |
29/03/2016 | 266.59 | |
5/4/2016 | 277.48 | |
12/4/2016 | 298.22 | |
19/04/2016 | 278.4 | |
26/04/2016 | 271.43 | |
3/5/2016 | 306.28 | |
10/5/2016 | 314.94 | |
17/05/2016 | 286.15 | |
24/05/2016 | 290.82 | |
31/05/2016 | 270.47 | |
7/6/2016 | 407 | 275.1 |
14/06/2016 | 264.76 | |
21/06/2016 | 263.24 | |
28/06/2016 | 248.65 | |
5/7/2016 | 229.23 | |
12/7/2016 | 222.98 | |
19/07/2016 | 228.41 | |
26/07/2016 | 253.4 | |
2/8/2016 | 248.77 | |
9/8/2016 | 240.72 | |
16/08/2016 | 233.69 | |
23/08/2016 | 237.05 | |
30/08/2016 | 250.32 | |
6/9/2016 | 253.47 | |
13/09/2016 | 225.02 | |
20/09/2016 | 224.91 | |
27/09/2016 | 227.1 | |
4/10/2016 | 225.84 | |
11/10/2016 | 233.57 | |
18/10/2016 | 225.6 | |
25/10/2016 | 231.65 | |
1/11/2016 | 227.46 | |
8/11/2016 | 226.09 | |
15/11/2016 | 232.57 | |
22/11/2016 | 240.53 | |
29/11/2016 | 241.67 | |
6/12/2016 | 263.79 | |
13/12/2016 | 249.04 | |
20/12/2016 | 256.11 | |
27/12/2016 | 260.89 | |
3/1/2017 | 261.77 | |
10/1/2017 | 275.56 | |
17/01/2017 | 286.17 | |
24/01/2017 | 283.63 | |
31/01/2017 | 269.6 | |
7/2/2017 | 274.62 | |
14/02/2017 | 286.36 | |
21/02/2017 | 282.77 | |
28/02/2017 | 302.14 | |
7/3/2017 | 297.08 | |
14/03/2017 | 303.08 | |
21/03/2017 | 308.46 | |
28/03/2017 | 302.35 | |
4/4/2017 | 309.19 | |
11/4/2017 | 315.25 | |
18/04/2017 | 332.95 | |
25/04/2017 | 312.56 | |
2/5/2017 | 309.94 | |
9/5/2017 | 300.45 | |
16/05/2017 | 314.73 | |
23/05/2017 | 324.82 | |
30/05/2017 | 299.48 | |
6/6/2017 | 275.82 | |
13/06/2017 | 286.08 | |
20/06/2017 | 302.47 | |
27/06/2017 | 289.52 | |
4/7/2017 | 268.08 | |
11/7/2017 | 266.52 | |
18/07/2017 | 260.45 | |
25/07/2017 | 282.91 | |
1/8/2017 | 272.6 | |
8/8/2017 | 268.46 | |
15/08/2017 | 259.73 | |
22/08/2017 | 272.53 | |
29/08/2017 | 262.67 | |
5/9/2017 | 252.67 | |
12/9/2017 | 240.91 | |
19/09/2017 | 240.05 | |
26/09/2017 | 254.99 | |
3/10/2017 | 255.49 | |
10/10/2017 | 268.69 | |
17/10/2017 | 254.77 | |
24/10/2017 | 236.25 | |
31/10/2017 | 217.81 | |
7/11/2017 | 248.72 | |
14/11/2017 | 263.79 | |
21/11/2017 | 243.09 | |
28/11/2017 | 268.51 | |
5/12/2017 | 275.51 | |
12/12/2017 | 266.25 | |
19/12/2017 | 260.2 | |
9/1/2018 | 288.63 | |
16/01/2018 | 282.17 | |
23/01/2018 | 282.62 | |
30/01/2018 | 303.67 | |
6/2/2018 | 292.64 | |
13/02/2018 | 295.66 | |
20/02/2018 | 292.26 | |
27/02/2018 | 305.79 | |
6/3/2018 | 321.91 | |
13/03/2018 | 347.73 | |
20/03/2018 | 336.68 | |
27/03/2018 | 338.08 | |
3/4/2018 | 373.15 | |
10/4/2018 | 352.25 | |
17/04/2018 | 370.79 | |
24/04/2018 | 319.38 | |
1/5/2018 | 335.7 | |
8/5/2018 | 325.23 | |
15/05/2018 | 337.56 | |
22/05/2015 | 325.77 | |
29/05/2018 | 300.27 | |
5/6/2018 | 276.07 | |
12/6/2018 | 284.63 | |
19/06/2018 | 278.7 | |
26/06/2018 | 289.5 | |
3/7/2018 | 275.32 | |
10/7/2018 | 277.63 | |
17/07/2018 | 270.03 | |
24/07/2018 | 286.64 | |
31/07/2018 | 272.84 | |
7/8/2018 | 274.63 | |
14/08/2018 | 265.04 | |
21/08/2018 | 258.91 | |
28/08/2018 | 234.54 | |
4/9/2018 | 251.49 | |
11/9/2018 | 256.47 | |
18/09/2018 | 230.61 | |
25/09/2018 | 228.88 | |
2/10/2018 | 230.42 | |
9/10/2018 | 240.54 | |
16/10/2018 | 229.94 | |
23/10/2018 | 211.38 | |
30/10/2018 | 224.25 | |
6/11/2018 | 247.99 | |
13/11/2018 | 248.27 | |
20/11/2018 | 265.23 | |
27/11/2018 | 249.53 | |
4/12/2018 | 228.66 | |
11/12/2018 | 234.74 | |
18/12/2018 | 265.19 | |
26/12/2018 | 260.23 | |
1/1/2019 | 283.16 | |
8/1/2019 | 281 | |
15/01/2019 | 291.74 | |
22/01/2019 | 309.48 | |
29/01/2019 | 276.92 | |
5/2/2019 | 301.33 | |
12/2/2019 | 302.58 | |
19/02/2019 | 328.14 | |
26/02/2019 | 325.16 | |
5/3/2019 | 334.78 | |
12/3/2019 | 339.85 | |
19/03/2019 | 330.78 | |
26/03/2019 | 322.06 | |
2/4/2019 | 314.64 | |
9/4/2019 | 334.92 | |
16/04/2019 | 333.33 | |
23/04/2019 | 359.68 | |
30/04/2019 | 367.56 | |
7/5/2019 | 394.69 | |
14/05/2019 | 337.48 | |
21/05/2019 | 306 | |
28/05/2019 | 305.91 | |
4/6/2019 | 287.15 | |
11/6/2019 | 291.69 | |
18/06/2019 | 265.8 | |
25/06/2019 | 271.87 | |
2/7/2019 | 256.82 | |
9/7/2019 | 263.29 | |
16/07/2019 | 261.29 | |
23/07/2019 | 249.8 | |
30/07/2019 | 246.83 | |
6/8/2019 | 256.83 | |
13/08/2019 | 223.53 | |
20/08/2019 | 214.3 | |
27/08/2019 | 236.92 | |
3/9/2019 | 233.9 | |
10/9/2019 | 210.59 | |
17/09/2019 | 209.39 | |
24/09/2019 | 194.7 | |
1/10/2019 | 194.65 | |
8/10/2019 | 195.66 | |
15/10/2019 | 223.47 | |
22/10/2019 | 226.11 | |
29/10/2019 | 224.17 | |
5/11/2019 | 222.66 | |
12/11/2019 | 229.6 | |
19/11/2019 | 245.95 | |
26/11/2019 | 235.99 | |
3/12/2019 | 259.83 | |
10/12/2019 | 238.81 | |
17/12/2019 | 246.28 | |
24/12/2019 | 278.13 | |
31/12/2019 | 327.58 | |
7/1/2020 | 297.84 | |
14/01/2020 | 290.87 | |
21/01/2020 | 305.21 | |
28/01/2020 | 309.36 | |
4/2/2020 | 311.93 | |
11/2/2020 | 318.12 | |
18/02/2020 | 310.79 | |
25/02/2020 | 323.98 | |
3/3/2020 | 321.74 | |
10/3/2020 | 331.5 | |
17/03/2020 | 347.19 | |
24/03/2020 | 301.08 | |
31/03/2020 | 251.38 | |
7/4/2020 | 267.4 | |
14/04/2020 | 315.29 | |
21/04/2020 | 337.06 | |
28/04/2020 | 324.63 | |
5/5/2020 | 316.27 | |
12/5/2020 | 313.45 | |
19/05/2020 | 300.43 | |
26/05/2020 | 286.56 | |
2/6/2020 | 278.34 | |
9/6/2020 | 288.89 | |
16/06/2020 | 312.57 | |
23/06/2020 | 305.59 | |
30/06/2020 | 297.25 | |
7/7/2020 | 287.34 | |
14/07/2020 | 275.53 | |
21/07/2020 | 283.15 | |
28/07/2020 | 266.3 | |
4/8/2020 | 280.69 | |
11/8/2020 | 301.82 | |
18/08/2020 | 289.59 | |
25/08/2020 | 276.01 | |
1/9/2020 | 276.47 | |
8/9/2020 | 278.5 | |
15/09/2020 | 279.96 | |
22/09/2020 | 293.26 | |
29/09/2020 | 289.85 | |
6/10/2020 | 275.86 | |
13/10/2020 | 309.59 | |
20/10/2020 | 321.8 | |
27/10/2020 | 301.14 | |
3/11/2020 | 302.2 | |
10/11/2020 | 319.91 | |
17/11/2020 | 331.94 | |
24/11/2020 | 366.56 | |
1/12/2020 | 359.63 | |
8/12/2020 | 357.96 | |
15/12/2020 | 368.78 | |
22/12/2020 | 382.09 | |
29/12/2020 | 399.22 | |
5/1/2021 | 398.11 | |
12/1/2021 | 403.05 | |
19/1/2021 | 384.51 | |
26/01/2021 | 393.46 | |
2/2/2021 | 381.44 | |
9/2/2021 | 394.63 | |
16/2/2021 | 394.87 | |
23/2/2021 | 404.5 | |
2/3/2021 | 418.24 | |
9/3/2021 | 421.05 | |
16/3/2021 | 418.02 | |
23/03/2021 | 427.88 | |
30/03/2021 | 422.36 | |
06/04/2021 | 437.62 | |
13/04/2021 | 438.65 | |
20/04/2021 | 418.06 | |
27/04/2021 | 394.04 | |
04/05/2021 | 427.64 | |
11/05/2021 | 419.31 | |
18/05/2021 | 396.43 | |
25/05/2021 | 364.83 | |
01/06/2021 | 318.56 | |
08/06/2021 | 299.74 | |
15/06/2021 | 295.6 | |
22/06/2021 | 306.52 | |
29/06/2021 | 305.46 | |
06/07/2021 | 325.96 | |
13/07/2021 | 287.44 | |
20/07/2021 | 265.39 | |
27/07/2021 | 265.57 | |
03/08/2021 | 275.43 | |
10/08/2021 | 271.51 | |
17/08/2021 | 253.1 | |
24/08/2021 | 249.38 | |
31/08/2021 | 242.43 | |
07/09/2021 | 267.48 | |
14/09/2021 | 262 | |
21/09/2021 | 265.43 | |
28/09/2021 | 266.92 | |
05/10/2021 | 257.8 | |
12/10/2021 | 249.58 | |
19/10/2021 | 251.19 | |
26/10/2021 | 279.03 | |
02/11/2021 | 272.45 | |
09/11/2021 | 296.38 | |
16/11/2021 | 319.63 | |
23/11/2021 | 330.2 | |
30/11/2021 | 381.51 | |
07/12/2021 | 384.41 | |
14/12/2021 | 376.87 | |
21/12/2021 | 352.64 | |
28/12/2021 | 418.06 | |
04/01/2022 | 400.4 | |
11/01/2022 | 415.39 | |
18/01/2022 | 432.63 | |
25/01/2022 | 423.92 | |
01/02/2022 | 404.67 | |
08/02/2022 | 404.79 | |
15/02/2022 | 407.35 | |
22/02/2022 | 417.63 |
Date | Summary Price | OLEX Head |
4/1/2011 | 201.88 | 34 |
11/1/2011 | 215.3 | 64 |
18/01/2011 | 197.18 | 63 |
25/01/2011 | 199.11 | 110 |
1/2/2011 | 199.77 | 191 |
8/2/2011 | 196.28 | 160 |
15/02/2011 | 208.77 | 196 |
22/02/2011 | 203.27 | 148 |
1/3/2011 | 202.92 | 191 |
8/3/2011 | 203.51 | 201 |
15/03/2011 | 208.28 | 209 |
22/03/2011 | 213.37 | 245 |
29/03/2011 | 220.27 | 634 |
5/4/2011 | 231.15 | 356 |
12/4/2011 | 228.44 | 235 |
19/04/2011 | 222.76 | 208 |
26/04/2011 | 232.74 | 219 |
3/5/2011 | 234.05 | 278 |
10/5/2011 | 232.11 | 237 |
17/05/2011 | 234.38 | 276 |
24/05/2011 | 222.56 | 218 |
31/05/2011 | 199.7 | 214 |
7/6/2011 | 178.15 | 157 |
14/06/2011 | 185.16 | 89 |
21/06/2011 | 189.82 | 284 |
28/06/2011 | 195.87 | 1325 |
5/7/2011 | 189.87 | 147 |
12/7/2011 | 181.16 | 319 |
19/07/2011 | 187.33 | 197 |
26/07/2011 | 188.93 | 329 |
2/8/2011 | 195.05 | 252 |
9/8/2011 | 192.26 | 250 |
16/08/2011 | 184.53 | 50 |
23/08/2011 | 188.8 | 128 |
30/08/2011 | 184.23 | 225 |
6/9/2011 | 185.98 | 203 |
13/09/2011 | 190.01 | 91 |
20/09/2011 | 189.44 | 65 |
27/09/2011 | 184.49 | 111 |
4/10/2011 | 184.96 | 111 |
11/10/2011 | 193.33 | 133 |
18/10/2011 | 204.49 | 77 |
18/10/2011 | 203.97 | 137 |
25/10/2011 | 213.42 | 97 |
8/11/2011 | 206.74 | 207 |
15/11/2011 | 206.18 | 253 |
22/11/2011 | 212.46 | 261 |
29/11/2011 | 215.21 | 215 |
6/12/2011 | 219.63 | 105 |
13/12/2011 | 213.5 | 44 |
20/12/2011 | 203.08 | 79 |
27/12/2011 | 208.44 | 151 |
3/1/2012 | 214.41 | 85 |
10/1/2012 | 214.69 | 106 |
17/01/2012 | 212.2 | 105 |
24/01/2012 | 218.7 | 146 |
31/01/2012 | 213.38 | 203 |
7/2/2012 | 205.2 | 92 |
14/02/2012 | 204.62 | 186 |
21/02/2012 | 195.86 | 133 |
28/02/2012 | 199.09 | 206 |
6/3/2012 | 191.05 | 381 |
13/03/2012 | 199.7 | 284 |
20/03/2012 | 201.81 | 245 |
27/03/2012 | 208.93 | 190 |
3/4/2012 | 213.18 | 165 |
10/4/2012 | 222.37 | 188 |
17/04/2012 | 222.48 | 293 |
24/04/2012 | 223.33 | 221 |
1/5/2012 | 228.32 | 196 |
8/5/2012 | 233.27 | 304 |
15/05/2012 | 228.59 | 353 |
22/05/2012 | 220.43 | 198 |
29/05/2012 | 218.05 | 230 |
5/6/2012 | 204.68 | 226 |
12/6/2012 | 185.87 | 87 |
19/06/2012 | 177.28 | 403 |
26/06/2012 | 167.93 | 321 |
3/7/2012 | 154.62 | 210 |
10/7/2012 | 136.72 | 299 |
17/07/2012 | 150.78 | 88 |
24/07/2012 | 151.32 | 295 |
31/07/2012 | 148.43 | 187 |
7/8/2012 | 154.17 | 178 |
14/08/2012 | 146.54 | 132 |
21/08/2012 | 140.53 | 247 |
28/08/2012 | 136.52 | 143 |
4/9/2012 | 139.25 | 158 |
11/9/2012 | 128.39 | 268 |
18/09/2012 | 125.19 | 113 |
25/09/2012 | 135.11 | 220 |
2/10/2012 | 155.79 | 441 |
9/10/2012 | 167.92 | 185 |
16/10/2012 | 162.85 | 225 |
23/10/2012 | 160.61 | 125 |
30/10/2012 | 153.84 | 103 |
6/11/2012 | 147.88 | 76 |
13/11/2012 | 146.18 | 234 |
20/11/2012 | 131.7 | 343 |
27/11/2012 | 133.54 | 414 |
4/12/2012 | 125.86 | 0 |
11/12/2012 | 129.1 | 0 |
18/12/2012 | 123.94 | 144 |
25/12/2012 | 126.32 | 102 |
1/1/2013 | 126.6 | 181 |
8/1/2013 | 148.38 | 230 |
15/01/2013 | 149.46 | 245 |
22/01/2013 | 148.98 | 191 |
29/01/2013 | 139.03 | 222 |
5/2/2013 | 138.72 | 197 |
12/2/2013 | 139.85 | 158 |
19/02/2013 | 137.6 | 297 |
26/02/2013 | 149.55 | 533 |
5/3/2013 | 161.56 | 367 |
12/3/2013 | 154.41 | 73 |
19/03/2013 | 156.39 | 265 |
26/03/2013 | 145.87 | 249 |
2/4/2013 | 148.1 | 561 |
9/4/2013 | 154.47 | 506 |
16/04/2013 | 156.15 | 195 |
23/04/2013 | 150.14 | 299 |
30/04/2013 | 140.23 | 217 |
7/5/2013 | 133.39 | 443 |
14/05/2013 | 154.95 | 260 |
21/05/2013 | 162.85 | 501 |
28/05/2013 | 138.81 | 278 |
4/6/2013 | 128.64 | 374 |
11/6/2013 | 133.56 | 291 |
18/06/2013 | 130.46 | 407 |
25/06/2013 | 120.02 | 223 |
2/7/2013 | 139.63 | 264 |
9/7/2013 | 150.53 | 300 |
16/07/2013 | 153.55 | 284 |
23/07/2013 | 163.22 | 225 |
30/07/2013 | 158.26 | 267 |
6/8/2013 | 169.47 | 291 |
13/08/2013 | 160.72 | 277 |
20/08/2013 | 164.16 | 264 |
27/08/2013 | 166.81 | 266 |
3/9/2013 | 168.25 | 192 |
10/9/2013 | 168.7 | 562 |
17/09/2013 | 175.2 | 164 |
24/09/2013 | 184.76 | 224 |
1/10/2013 | 196.86 | 134 |
8/10/2013 | 201.35 | 132 |
15/10/2013 | 197.88 | 174 |
22/10/2013 | 181.47 | 132 |
29/10/2013 | 168.32 | 150 |
5/11/2013 | 170.16 | 476 |
12/11/2013 | 163.77 | 494 |
19/11/2013 | 182.58 | 463 |
26/11/2013 | 175.85 | 126 |
3/12/2013 | 177.74 | 29 |
10/12/2013 | 167.71 | 286 |
17/12/2013 | 162.89 | 200 |
24/12/2013 | 169.85 | 87 |
31/12/2013 | 196.05 | 254 |
7/1/2014 | 198.98 | 126 |
14/01/2014 | 188.94 | 153 |
21/01/2014 | 170.73 | 312 |
28/01/2014 | 183.99 | 181 |
4/2/2014 | 175.13 | 254 |
11/2/2014 | 169.71 | 185 |
18/02/2014 | 170.54 | 132 |
25/02/2014 | 176.83 | 457 |
4/3/2014 | 181.42 | 368 |
11/3/2014 | 184.76 | 219 |
18/03/2014 | 193.51 | 296 |
25/03/2014 | 207.54 | 339 |
1/4/2014 | 185.29 | 354 |
8/4/2014 | 190.45 | 309 |
22/04/2014 | 196.31 | 394 |
29/04/2014 | 218.04 | 313 |
6/5/2014 | 206.82 | 322 |
13/05/2014 | 194.92 | 222 |
20/05/2014 | 211.31 | 334 |
27/05/2014 | 216.6 | 197 |
3/6/2014 | 215.77 | 240 |
10/6/2014 | 217.72 | 177 |
17/06/2014 | 197.13 | 170 |
24/06/2014 | 194.24 | 215 |
1/7/2014 | 190.75 | 166 |
8/7/2014 | 175.75 | 260 |
15/07/2014 | 192.85 | 327 |
22/07/2014 | 192.42 | 176 |
29/07/2014 | 185.61 | 267 |
5/8/2014 | 189.33 | 179 |
12/8/2014 | 188.5 | 242 |
19/08/2014 | 193.95 | 462 |
26/08/2014 | 196.1 | 426 |
2/9/2014 | 184.68 | 230 |
9/9/2014 | 191.96 | 200 |
16/09/2014 | 193.03 | 94 |
23/09/2014 | 205.31 | 278 |
30/09/2014 | 210.44 | |
1/10/2014 | 219.73 | |
7/10/2014 | 211.41 | |
14/10/2014 | 207.76 | |
21/10/2014 | 213.2 | |
28/10/2014 | 196.25 | |
